Sign up to stay up to date on the Davenport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Jetty Way 5 4.5 2,283 $577,000 $252 0 days
356 Toldedo Road 3 3 2,892 $539,900 $186 0 days
613 Greymount Street 3 2 1,725 $344,900 $199 0 days
272 Arbor Lakes Drive 3 2.5 1,507 $300,000 $199 0 days
1115 Troon Cir 4 3 1,848 $499,900 $270 0 days
2172 Doe Run Drive 5 3 2,601 $307,990 $118 0 days
1645 Denali Street 4 3 2,237 $430,000 $192 0 days
236 Verona Ave 3 2.5 1,457 $255,000 $175 0 days
1016 Mountain Flower Lane 3 2 2,005 $381,635 $190 0 days
436 Orange Cosmos Blvd 6 5.5 3,579 $545,000 $152 0 days
757 Citrus Reserve Boulevard 4 2 1,848 $460,000 $248 0 days
101 Paradise Parade Unit . 2 2 1,307 $199,900 $152 1 day
886 Grazie Loop 4 2 1,983 $385,000 $194 1 day
5121 Oakbourne Avenue 6 5 3,263 $720,000 $220 1 day
380 Cabello Drive 4 3.5 2,661 $510,000 $191 1 day
43420 Highway 27 Unit 361 1 1 300 $77,000 $256 1 day
104 Castellon Court 6 3 2,736 $530,000 $193 1 day
629 Park Place Boulevard 5 3 2,601 $429,990 $165 1 day
2210 Lelani Circle 10 8 4,399 $1,000,000 $227 1 day
3079 Norcott Drive 3 2 1,662 $410,990 $247 1 day
645 Park Place Boulevard 5 3 2,601 $433,990 $166 1 day
515 Pamplona Place 3 2 1,448 $339,000 $234 2 days
1439 Pine Ridge Drive 4 3 1,959 $379,900 $193 2 days
1583 Aspen Avenue 4 2.5 2,416 $407,000 $168 2 days
649 Park Boulevard 5 3 2,601 $429,490 $165 2 days
2806 Moulin Road 4 2 1,828 $374,990 $205 2 days
659 Park Place Boulevard 3 2 1,504 $335,490 $223 2 days
663 Park Place Boulevard 3 2 1,504 $331,990 $220 2 days
675 Park Place Boulevard 3 2 1,504 $336,990 $224 2 days
365 Center Crest Boulevard 1 1 700 $87,500 $125 2 days
2811 Moulin Road 4 2 1,665 $345,990 $207 2 days
623 Sylvan Ramble Road 3 2 1,418 $325,000 $229 2 days
619 Sylvan Ramble Road 3 2 1,418 $325,000 $229 2 days
217 Winter Park Street 2 2 1,429 $309,900 $216 2 days
2292 Canyon Oak Drive 5 3.5 3,182 $504,590 $158 2 days
258 Vizcay Way 3 2 1,488 $364,000 $244 2 days
705 Rollins Drive 3 2 1,234 $305,000 $247 3 days
492 Buchannan Drive 4 2 1,949 $395,000 $202 3 days
227 Whittier Street 4 3 1,780 $400,000 $224 4 days
3708 Lana Avenue 8 6 4,036 $784,900 $194 4 days
318 Eagle Ridge Dr 2 2 1,337 $245,000 $183 4 days
No address 6 3 2,614 $395,000 $151 4 days
140 Napoli Drive 4 3.5 1,856 $328,800 $177 4 days
274 Captiva Drive 4 4 2,094 $428,500 $204 4 days
904 Charo Parkway Unit 524 2 2 1,039 $257,000 $247 4 days
632 Pinewood Drive 6 3.5 2,418 $649,900 $268 5 days
122 Santana Place 4 2 1,925 $430,000 $223 5 days
2760 Willingam Drive 4 3.5 2,343 $780,000 $332 5 days
2908 Oakmere Avenue 4 3 2,203 $423,790 $192 5 days
219 Diamond Acres Road 3 2 924 $189,000 $204 5 days
Average: 4.1 3.1 2,122 $448,903 $213 116 days
Viewing 1 - 50 of 1358
Viewing 1 - 50 of 1358
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
804 Daring Drive 4 2.5 1,875 $398,000 $398,000 $212 18 days 9/18/24
211 Rum Run Unit 211 3 2 1,227 $219,000 $219,000 $178 35 days 9/18/24
431 Palm Crest Lane 3 2 1,296 $240,000 $240,000 $185 25 days 9/18/24
209 Troon Cir 5 3 2,029 $475,000 $475,000 $234 66 days 9/18/24
2787 Bella Vista Drive 3 2 1,269 $315,000 $315,000 $248 256 days 9/18/24
2244 Grantham Avenue 4 3 1,908 $384,900 $384,900 $201 305 days 9/18/24
1134 Bloomingdale Drive 3 2 1,571 $364,900 $364,900 $232 2 days 9/17/24
150 Coco Plum Drive 4 3 1,888 $340,000 $340,000 $180 4 days 9/17/24
356 Arbor Lakes Drive 3 2.5 1,507 $310,000 $310,000 $205 35 days 9/17/24
2197 Doe Run Drive 4 2 1,828 $344,990 $344,990 $188 47 days 9/17/24
2750 Puffin Place 3 2.5 1,464 $264,990 $264,990 $181 74 days 9/17/24
315 Casterton Circle 4 3 1,940 $395,000 $395,000 $203 184 days 9/17/24
7013 Oakwood Street 14 11.5 6,223 $1,175,000 $1,175,000 $188 2 days 9/16/24
421 Pinecrest Loop 3 2 1,340 $325,000 $325,000 $242 15 days 9/16/24
754 Grazie Loop 5 3 3,121 $475,000 $475,000 $152 38 days 9/16/24
1270 Balsam Drive 3 2.5 1,463 $318,999 $318,999 $218 20 days 9/16/24
1274 Balsam Drive 3 2.5 1,463 $318,999 $318,999 $218 23 days 9/16/24
2718 Puffin Place 3 2.5 1,464 $264,990 $264,990 $181 48 days 9/16/24
726 Dolcetto Drive 5 3.5 2,222 $480,000 $480,000 $216 86 days 9/16/24
328 Heroic Road 4 2.5 1,879 $391,990 $391,990 $208 68 days 9/16/24
516 Meadow Green Drive 3 2 1,302 $370,000 $370,000 $284 47 days 9/16/24
306 Greeley Loop 6 3.5 2,297 $399,900 $399,900 $174 10 days 9/13/24
1252 Draintree Street 3 2.5 1,673 $314,990 $314,990 $188 13 days 9/13/24
902 Horseshoe Creek Road N/A N/A N/A $79,990 $79,990 Unknown 22 days 9/13/24
497 Disa Drive 3 2 1,767 $329,900 $329,900 $186 10 days 9/13/24
119 Hillcrest Drive 4 2 1,354 $370,000 $370,000 $273 43 days 9/13/24
2159 Doe Run Drive 4 2 1,828 $350,490 $350,490 $191 12 days 9/13/24
532 Viola Drive 4 3 1,743 $385,000 $385,000 $220 72 days 9/13/24
867 Jaybee Avenue 4 2 1,828 $345,000 $345,000 $188 141 days 9/13/24
235 Ballyshannon Drive 4 3 1,974 $405,000 $405,000 $205 64 days 9/12/24
2738 Bella Vista Drive 4 3.5 1,950 $280,000 $280,000 $143 75 days 9/12/24
801 Jessamine Drive 3 2 1,676 $365,000 $365,000 $217 160 days 9/12/24
731 Chinoy Road 3 2 1,625 $336,000 $336,000 $206 189 days 9/12/24
425 Ogelthorpe Dr 5 3 3,353 $489,000 $489,000 $145 9 days 9/11/24
3615 County Road 547 N 4 2 1,706 $369,900 $369,900 $216 41 days 9/11/24
122 Pansy Street 1 1 596 $97,000 $97,000 $162 5 days 9/11/24
218 Mango Court 3 2 1,445 $330,000 $330,000 $228 81 days 9/11/24
2734 Puffin Place 3 2.5 1,463 $266,990 $266,990 $182 68 days 9/11/24
206 Annabelle Way 4 3 1,982 $289,900 $289,900 $146 168 days 9/11/24
2330 Lelani Circle 8 6 4,025 $849,500 $849,500 $211 152 days 9/11/24
4683 Terrasonesta Drive 4 3.5 2,184 $300,000 $300,000 $137 10 days 9/10/24
272 Siesta Vista Court 4 2 2,044 $400,000 $400,000 $195 24 days 9/10/24
302 Grant Circle 2 2 1,296 $271,000 $271,000 $209 44 days 9/10/24
2119 Camden Loop 5 3 3,294 $549,900 $549,900 $166 64 days 9/10/24
2252 Canyon Oak Drive 5 3 3,182 $505,340 $505,340 $158 34 days 9/10/24
1150 Cypress Pointe Boulevard 6 4.5 3,203 $495,000 $495,000 $154 88 days 9/10/24
731 Benjamin Trail 5 3.5 2,607 $459,990 $459,990 $176 46 days 9/9/24
1190 Aloha Boulevard 5 5.5 2,621 $729,900 $729,900 $278 58 days 9/9/24
342 Casa Verano Lane 5 3 2,923 $485,000 $485,000 $165 62 days 9/9/24
7603 Oakmoss Loop 6 5.5 3,264 $600,000 $600,000 $183 73 days 9/9/24
Average: 3.9 2.8 1,990 $398,666 $391,327 $199 58 days
Viewing 1 - 50 of 1569
Viewing 1 - 50 of 1569