Sign up to stay up to date on the Lithia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5212 Candler View Drive 4 3.5 3,249 $885,000 $272 0 days
15043 Sterling Spur Avenue 5 3 2,422 $472,052 $194 2 days
17914 Burnt Oak Lane 4 3.5 5,303 $1,350,000 $254 5 days
5321 Fishhawk Ridge Drive 4 3.5 3,002 $649,900 $216 6 days
13805 Lake Fishhawk Drive 4 3.5 3,096 $869,000 $280 7 days
15622 Starling Water Drive 4 2 2,408 $525,000 $218 7 days
5724 Ternpark Drive 5 4.5 4,357 $1,300,000 $298 8 days
17305 Chelsea Downs Circle 4 3.5 2,628 $569,900 $216 9 days
14622 Brumby Ridge Avenue 5 3 2,494 $465,000 $186 12 days
3314 Eric James Court N/A N/A N/A $159,900 Unknown 13 days
6120 Watercolor Drive 2 2.5 2,670 $599,000 $224 15 days
5303 Match Point Place 3 2.5 2,620 $579,000 $220 18 days
16149 Bridgepark Drive 4 3 2,610 $559,900 $214 19 days
5712 Ternwater Place 5 4 4,270 $1,150,000 $269 19 days
16112 Ternglade Drive 4 4 4,146 $1,150,000 $277 20 days
17525 Bright Wheat Drive 4 3 2,395 $599,900 $250 20 days
15328 Fishhawk Heights Run N/A N/A N/A $250,000 Unknown 21 days
17043 Dorman Road 3 2.5 1,540 $350,000 $227 23 days
9835 S County Road 39 N/A N/A N/A $519,000 Unknown 26 days
9707 Lithia Pinecrest Road 2 1 1,232 $284,000 $230 26 days
5912 Village Center Drive 4 3.5 2,432 $549,000 $225 27 days
12956 Steed Trace Loop 4 4 3,198 $769,900 $240 27 days
15469 Osprey Glen Drive 3 2 1,890 $454,110 $240 27 days
15844 Fishhawk View Drive 2 2.5 1,383 $269,500 $194 30 days
6226 Watercolor Drive 2 2 1,742 $375,000 $215 32 days
5714 Kingletsound Place 2 2 1,253 $289,000 $230 33 days
5943 Jasper Glen Drive 4 3 2,465 $669,900 $271 33 days
14868 Summer Branch Drive 5 3 3,397 $589,990 $173 34 days
5901 Phoebenest Drive 2 2 1,544 $380,000 $246 34 days
13939 Swallow Hill Drive 2 2.5 2,595 $609,900 $235 34 days
15222 Lost Lake Lane 8 4 4,784 $712,000 $148 34 days
9015 S County Line Road N/A N/A N/A $125,000 Unknown 35 days
10812 Dorman Meadow Lane 4 4.5 5,685 $1,599,999 $281 41 days
5124 Lithia Springs Road 5 3.5 4,315 $2,300,000 $533 41 days
14013 Kingfisher Glen Drive 3 2.5 2,640 $575,000 $217 41 days
11112 Browning Road 4 3 2,799 $1,100,000 $392 43 days
9023 S County Line Road 3 2 1,736 $395,000 $227 43 days
15743 Fishhawk Falls Drive 2 2.5 1,383 $295,000 $213 44 days
17624 County Road 672 N/A N/A N/A $650,000 Unknown Unknown
5827 Caldera Ridge Drive 4 2.5 2,148 $479,900 $223 44 days
12894 Canter Call Road 6 3.5 3,817 $554,990 $145 47 days
12960 Wellspring Drive 4 2 1,850 $439,990 $237 47 days
14870 Summer Branch Drive 5 3 3,011 $504,490 $167 47 days
9017 S County Line Road 6 3.5 3,360 $850,000 $252 48 days
5823 Terncrest Drive 4 4 4,266 $1,100,000 $257 48 days
14605 Horse Trot Road 5 3 3,448 $679,000 $196 48 days
15733 Fishhawk Falls Drive 2 2.5 1,383 $249,900 $180 51 days
14491 Swiss Bridge Drive 5 4 3,899 $869,990 $223 54 days
14499 Swiss Bridge Drive 5 4 3,899 $889,990 $228 54 days
14733 Gallop Run Drive 4 2.5 2,735 $524,990 $191 54 days
Average: 4.0 3.1 3,095 $754,874 $250 114 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
329 Hawk Talon Drive 4 3.5 4,403 $1,395,000 $1,395,000 $316 9 days 9/17/24
13063 Wellspring Drive 5 4 3,545 $974,990 $974,990 $275 5 days 9/17/24
13136 Wellspring Drive 4 3 2,535 $544,376 $544,376 $214 2 days 9/16/24
6022 Plover Meadow Street 2 2.5 2,049 $499,000 $499,000 $243 16 days 9/16/24
14625 Red Castle Avenue 4 2.5 2,731 $499,900 $499,900 $183 8 days 9/16/24
13136 Wellspring Drive 4 3 2,535 $569,990 $569,990 $224 21 days 9/16/24
5913 Alana Leigh Place 5 3 3,447 $850,000 $850,000 $246 165 days 9/16/24
14739 Gallop Run Drive 5 3 3,350 $550,000 $550,000 $164 5 days 9/13/24
15053 Riders Pass Drive 5 4 3,518 $751,030 $751,030 $213 5 days 9/13/24
6121 Kestrelridge Drive 4 3.5 4,131 $1,199,000 $1,199,000 $290 11 days 9/13/24
14829 Sterling Spur Avenue 4 2 1,850 $429,490 $429,490 $232 47 days 9/13/24
16912 Hawkridge Road 3 2 1,720 $440,000 $440,000 $255 113 days 9/13/24
11963 Browning Road N/A N/A N/A $1,000,000 $1,000,000 Unknown 482 days 9/13/24
12886 Canter Call Road 4 2 1,850 $429,990 $429,990 $232 82 days 9/12/24
5616 Tanagergrove Way 3 2 1,744 $399,999 $399,999 $229 34 days 9/10/24
10110 Ramblin Hinson Road 3 2 3,076 $779,000 $779,000 $253 6 days 9/6/24
5808 Spotted Harrier Way 3 2.5 1,702 $350,000 $350,000 $205 9 days 9/6/24
11208 Wembley Landing Dr 4 3 2,297 $612,900 $612,900 $266 1 day 9/6/24
13931 Kingfisher Glen Drive 3 2.5 2,600 $645,000 $645,000 $248 0 days 9/5/24
5710 Heronpark Place 3 2 1,828 $415,000 $415,000 $227 46 days 9/5/24
5702 Hawkgrove Place 3 2 1,549 $410,000 $410,000 $264 7 days 9/4/24
15838 Fishhawk Falls Drive 2 2.5 1,247 $258,000 $258,000 $206 14 days 9/3/24
16219 Bridgepark Drive 4 3 2,680 $620,000 $620,000 $231 3 days 8/30/24
16112 Bridgecrossing Drive 4 3 2,686 $464,900 $464,900 $173 7 days 8/30/24
15719 Ibisridge Dr 5 4.5 3,492 $839,000 $839,000 $240 7 days 8/30/24
11401 Coventry Grove Circle 4 3 2,340 $525,000 $525,000 $224 12 days 8/30/24
5111 Sanderling Ridge Drive 4 2 1,844 $580,000 $580,000 $314 36 days 8/30/24
11106 Foster Carriage Road 3 2 2,029 $469,500 $469,500 $231 44 days 8/30/24
6039 Sandhill Ridge Drive 2 2 1,544 $359,900 $359,900 $233 64 days 8/30/24
12763 Canter Call Road 5 3 2,888 $500,490 $500,490 $173 137 days 8/30/24
10194 Meadowrun Drive 5 4 4,602 $1,199,990 $1,199,990 $260 140 days 8/30/24
14706 Summer Branch Drive 4 2.5 2,731 $522,466 $522,466 $191 20 days 8/29/24
17456 New Cross Circle 3 2 1,576 $420,000 $420,000 $266 30 days 8/29/24
5921 Fishhawk Crossing Boulevard 5 4 3,405 $879,000 $879,000 $258 54 days 8/29/24
10003 Meadowrun Drive 5 4 4,602 $1,091,755 $1,091,755 $237 21 days 8/28/24
13188 Wellspring Drive 4 4 2,716 $635,134 $635,134 $233 21 days 8/28/24
12984 Pondside Place 4 2.5 2,257 $458,990 $458,990 $203 21 days 8/28/24
14978 Rider Pass 3 3 2,562 $899,990 $899,990 $351 21 days 8/28/24
13144 Wellspring Drive 4 4 3,198 $679,990 $679,990 $212 2 days 8/28/24
6136 Kestrelridge Drive 4 3.5 3,673 $888,800 $888,800 $241 30 days 8/28/24
14627 Swiss Bridge Drive 4 3 3,179 $799,990 $799,990 $251 48 days 8/28/24
14767 Gallop Run Drive 5 3 3,336 $559,990 $559,990 $167 17 days 8/28/24
13074 Wellspring Drive 5 4 3,548 $679,990 $679,990 $191 83 days 8/28/24
12862 Canter Call Road 5 3 2,892 $503,490 $503,490 $174 20 days 8/27/24
5725 Tanagerlake Road 4 2 1,546 $379,900 $379,900 $245 94 days 8/27/24
14661 Horse Trot Road 4 2.5 2,735 $529,990 $529,990 $193 28 days 8/26/24
304 Princess Estates Lane N/A N/A N/A $160,000 $160,000 Unknown 8 days 8/24/24
13112 Wellspring Drive 3 3 2,607 $619,990 $619,990 $237 16 days 8/23/24
14892 Summer Branch Drive 4 2.5 2,257 $464,490 $464,490 $205 48 days 8/23/24
16117 Ternglade Drive 4 3.5 3,671 $895,000 $895,000 $243 100 days 8/23/24
Average: 4.0 2.9 2,619 $600,549 $590,517 $229 11 days
Viewing 1 - 50 of 407
Viewing 1 - 50 of 407