Sign up to stay up to date on the Osprey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Scherer Way 4 3 2,441 $794,000 $325 1 day
456 Washington Avenue N/A N/A N/A $259,999 Unknown 2 days
356 S Creek Drive 3 3 2,369 $745,000 $314 2 days
909 Macewen Drive 3 3.5 4,241 $1,795,000 $423 5 days
409 N Point Road Unit 502 3 3 2,055 $685,000 $333 6 days
2267 Jessie Harbor Drive Unit 2103 2 2 1,391 $460,000 $330 6 days
262 Sun Air Circle 2 2 1,007 $229,900 $228 6 days
14021 Bellagio Way Unit 308 3 2.5 2,004 $925,000 $461 8 days
502 Oak Bay Drive 3 2 2,116 $575,000 $271 8 days
230 Burney Road 4 3 2,219 $460,000 $207 10 days
14021 Bellagio Way Unit 204 3 3.5 2,187 $1,100,000 $502 11 days
2068 Preymore Street 3 2 1,648 $449,900 $272 12 days
619 Pine Ranch East Road 3 2 2,222 $547,720 $246 13 days
412 Cezanne Drive 4 5 4,535 $4,250,000 $937 13 days
424 Cezanne Drive 4 4 2,945 $925,000 $314 18 days
425 E Macewen Drive 5 5.5 5,153 $2,599,000 $504 18 days
427 Washington Avenue 3 2 1,120 $325,000 $290 21 days
1085 Mallard Marsh Drive 4 3 3,011 $1,100,000 $365 26 days
209 Keel Way 3 2.5 3,093 $1,275,000 $412 27 days
1768 S Creek Lane 3 2 2,837 $899,000 $316 27 days
281 Hidden Bay Drive Unit 101 2 2 1,599 $447,000 $279 29 days
758 Pine Run Drive Unit 758 2 2 1,184 $269,100 $227 34 days
393 N Point Road Unit 503 3 3 2,203 $785,000 $356 35 days
627 Eagle Watch Lane 4 4.5 3,896 $2,295,000 $589 36 days
1031 Scherer Way 4 3 2,408 $865,000 $359 42 days
3621 N Point Road Unit 601 3 3 2,680 $1,300,000 $485 43 days
32 Bay Avenue 2 2 2,148 $489,999 $228 54 days
503 Velasquez Drive 4 3.5 2,862 $2,950,000 $1,030 55 days
124 Tina Island Drive 3 2 2,112 $1,175,000 $556 56 days
360 N Point Road 3 3.5 2,913 $1,595,000 $547 56 days
128 Sea Anchor Drive 3 3 2,677 $999,000 $373 58 days
593 Crane Prairie Way 4 3 2,340 $699,900 $299 62 days
305 Sorrento Drive 3 2 1,758 $449,900 $255 63 days
1108 Bayhead Lane 4 4 3,541 $1,500,000 $423 63 days
614 Bayshore Drive 3 4.5 4,000 $5,350,000 $1,337 65 days
570 Blackburn Pointe Road Unit Siesta 40 N/A N/A N/A $98,000 Unknown 65 days
813 Oak Pond Drive 4 2 1,981 $570,000 $287 68 days
570 Blackburn Point Road Unit 7 N/A N/A N/A $95,000 Unknown 69 days
11 S Tamiami Trail N/A N/A 1,800 $150,000 $83 70 days
505 Luminary Boulevard N/A N/A 4,000 $7,499,000 $1,874 70 days
409 N Point Road Unit 702 3 3 2,055 $1,150,000 $559 71 days
738 Macewen Drive 5 5.5 4,614 $1,725,000 $373 83 days
523 Habitat Boulevard 4 3 2,314 $825,000 $356 84 days
463 Park Trace Boulevard 3 2.5 2,153 $779,000 $361 88 days
191 Palm Air Drive 2 2 1,376 $225,000 $163 90 days
201 Villa Drive Unit 201 2 2 1,389 $628,000 $452 90 days
402 Walls Way 4 3.5 3,464 $1,875,000 $541 95 days
629 Oak Bay Drive 4 2 1,867 $580,000 $310 97 days
216 Osprey Point Drive N/A N/A N/A $795,000 Unknown 98 days
1426 Landview Lane 4 3 2,513 $885,000 $352 98 days
Average: 3.2 2.9 2,479 $1,192,127 $466 151 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 Woodland Place Unit 120 2 2 1,325 $225,000 $225,000 $169 101 days 9/6/24
515 Oak Bay Drive 3 2 1,977 $539,000 $539,000 $272 117 days 9/6/24
1251 Windward Drive 3 2 2,015 $925,000 $925,000 $459 94 days 9/3/24
637 Crane Prairie Way 3 2.5 2,504 $939,000 $939,000 $375 25 days 8/30/24
385 N Point Road Unit 802 3 3.5 3,738 $2,500,000 $2,500,000 $668 0 days 8/30/24
385 North Point Road Unit 602 3 3 2,055 $699,000 $699,000 $340 175 days 8/30/24
110 N Creek Lane 3 3.5 4,071 $1,295,000 $1,295,000 $318 9 days 8/29/24
817 Placid Lake Drive 3 2 2,102 $619,000 $619,000 $294 54 days 8/29/24
84 Bishops Court Road 3 3 2,573 $1,195,000 $1,195,000 $464 37 days 8/27/24
388 Bunker Hill 5 5.5 4,937 $3,100,000 $3,100,000 $627 65 days 8/26/24
242 Hidden Bay Drive Unit 304 3 3 2,100 $920,000 $920,000 $438 51 days 8/22/24
825 Oak Pond Drive 4 3 2,229 $635,000 $635,000 $284 26 days 8/20/24
491 E Macewen Drive 4 4 3,526 $1,390,000 $1,390,000 $394 63 days 8/20/24
519 Fernwalk Lane 3 3 3,396 $717,500 $717,500 $211 34 days 8/15/24
520 Habitat Boulevard 4 3 2,323 $779,000 $779,000 $335 5 days 8/15/24
511 Latitude Lane 3 2 2,165 $593,000 $593,000 $273 134 days 8/15/24
308 Kensey Lane 2 2 1,304 $425,000 $425,000 $325 110 days 8/2/24
603 Oak Bay Drive 4 2 2,312 $600,000 $600,000 $259 134 days 7/31/24
425 Titian Drive 5 5.5 5,902 $4,499,000 $4,499,000 $762 268 days 7/31/24
3976 Destination Drive Unit 102 N/A N/A 1,058 $490,000 $490,000 $463 118 days 7/30/24
451 Mac Ewen Dr 4 3.5 4,368 $1,900,000 $1,900,000 $434 4 days 7/29/24
3603 N Point Road Unit 301 3 3 2,680 $650,000 $650,000 $242 133 days 7/26/24
707 Pine Run Drive 2 2 1,379 $310,000 $310,000 $224 135 days 7/26/24
570 Blackburn Point Road Unit Siesta 26 N/A N/A N/A $50,000 $50,000 Unknown 43 days 7/24/24
319 Patterson Avenue 2 1 987 $299,900 $299,900 $303 28 days 7/24/24
743 Anna Hope Lane 3 2 2,150 $570,000 $570,000 $265 178 days 7/19/24
0 / 19 Westview Drive N/A N/A N/A $195,000 $195,000 Unknown 115 days 7/11/24
14021 Bellagio Way Unit 208 3 2.5 2,004 $865,000 $865,000 $431 70 days 7/10/24
668 Clear Creek Drive 3 3 2,388 $799,900 $799,900 $334 12 days 7/10/24
403 Longbow Trail 4 3 2,770 $1,072,165 $1,072,165 $387 72 days 7/8/24
685 Clear Creek Drive 3 2 2,204 $550,000 $550,000 $249 11 days 7/8/24
250 Hidden Bay Drive Unit 203 3 2 1,937 $675,000 $675,000 $348 237 days 7/2/24
730 Fordingbridge Way 3 2 2,182 $710,000 $710,000 $325 129 days 7/1/24
1768 S Creek Lane 3 2 2,837 $810,000 $810,000 $285 33 days 6/28/24
630 Rivendell Boulevard 4 3 2,326 $795,000 $795,000 $341 50 days 6/28/24
17 Bayhead Lane 3 2 2,335 $700,000 $700,000 $299 88 days 6/28/24
148 Osprey Point Drive N/A N/A N/A $890,000 $890,000 Unknown 376 days 6/28/24
58 Fairway Oaks Lane 3 3 3,048 $1,280,000 $1,280,000 $419 0 days 6/27/24
3621 N Point Road Unit 301 3 3 2,680 $600,000 $600,000 $223 474 days 6/27/24
760 Pine Run Drive 1 1 586 $129,900 $129,900 $221 3 days 6/20/24
169 Edgewood Drive 3 2 1,664 $275,000 $275,000 $165 373 days 6/20/24
607 N Macewen Drive 4 4 3,574 $1,595,000 $1,595,000 $446 100 days 6/17/24
38 Osprey Point Drive 4 5.5 3,974 $3,050,000 $3,050,000 $767 63 days 6/14/24
36 Siesta Circle W 2 2 673 $155,000 $155,000 $230 45 days 6/13/24
337 Passage Way 5 5 4,551 $1,400,000 $1,400,000 $307 58 days 6/13/24
123 Revolution Way Unit 101 2 2 1,574 $449,900 $449,900 $285 5 days 6/12/24
555 Meadow Sweet Circle 2 2 1,680 $550,000 $550,000 $327 56 days 6/10/24
37 Bayhead Lane 3 2 2,168 $789,000 $789,000 $363 40 days 6/10/24
14 Blake Way 3 3 3,674 $1,995,000 $1,995,000 $543 28 days 6/7/24
3603 N Point Road Unit 603 3 3 2,680 $1,425,000 $1,425,000 $531 0 days 6/7/24
Average: 3.2 2.8 2,622 $1,077,950 $1,020,169 $364 78 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107