Sign up to stay up to date on the Plant City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1905 Masters Way 4 3 2,929 $483,988 $165 1 day
3501 Thistle Bank Court 4 3 2,371 $376,990 $159 1 day
3310 Ivy Hollow Drive 5 3 2,605 $412,990 $158 1 day
3505 Thistle Bank Court 4 2 1,828 $353,165 $193 1 day
3305 Ivy Hollow Drive 3 2 1,672 $336,165 $201 1 day
3405 Hazel Hollow Way 4 3 2,756 $454,490 $164 1 day
3527 Great Park Court 5 2.5 2,215 $350,900 $158 1 day
3605 Great Park Court 6 3 2,580 $374,900 $145 1 day
731 Ashentree Drive 3 2.5 1,805 $280,000 $155 1 day
3847 Crystal Dew Street 4 2.5 2,432 $375,000 $154 2 days
3521 Great Park Court 5 2.5 2,389 $364,900 $152 2 days
3506 Oak Club Court 4 2.5 2,529 $560,000 $221 2 days
Bumpy Way N/A N/A N/A $238,800 Unknown 3 days
1007 Waller Street N/A N/A N/A $100,000 Unknown 3 days
4412 Holloway Meadow Lane 6 3 3,018 $680,000 $225 3 days
2780 E Sam Allen Road 5 2.5 3,100 $980,000 $316 4 days
4305 Barret Avenue 4 2 1,808 $414,900 $229 4 days
2625 Holly Bluff Court 4 2.5 2,273 $375,000 $164 4 days
742 Ashentree Drive 3 2.5 1,805 $248,900 $137 5 days
714 N Knight Street 2 1 1,422 $305,000 $214 5 days
1702 W Lowry Avenue 3 1 1,428 $310,000 $217 5 days
802 W Pinedale Dr 3 2 1,904 $420,000 $220 5 days
2405 W Lowry Avenue 3 2 1,200 $313,000 $260 5 days
103 Capri Court N 2 2 1,401 $320,000 $228 5 days
3735 Capital Reserve Drive 4 2.5 2,584 $396,845 $153 5 days
3745 Capital Reserve Drive 4 2 1,817 $361,330 $198 5 days
3729 Capital Reserve Drive 4 2 1,936 $360,090 $185 5 days
7805 Turkey Creek Road N/A N/A N/A $289,000 Unknown 5 days
502 E Calhoun Street 4 3 3,156 $810,000 $256 5 days
2875 Hammock Drive 6 5.5 5,258 $729,990 $138 5 days
416 S Wiggins Road 3 2 1,568 $299,900 $191 6 days
1108 N Pennsylvania Avenue 3 2 1,372 $399,999 $291 6 days
W 60 Highway N/A N/A N/A $399,000 Unknown 6 days
6305 Bob Head Road 3 2 1,715 $299,900 $174 6 days
2314 Tanbark Ridge Place 3 2.5 1,805 $259,900 $143 7 days
Alexander St N/A N/A N/A $1,800,000 Unknown 7 days
506 W Baker Street 3 2 2,030 $299,000 $147 8 days
2721 Walden Town Circle 3 2.5 1,884 $319,360 $169 8 days
2505 Dorene Drive 4 2 1,978 $325,000 $164 8 days
4401 Mcgee Road 3 2 1,408 $999,900 $710 9 days
711 E Keysville Road 4 3 2,506 $750,000 $299 9 days
3436 Hazel Hollow Drive 4 3.5 2,794 $508,315 $181 9 days
3410 Hazel Hollow Way 4 3.5 3,275 $518,515 $158 9 days
3435 Hazel Hollow Way Way 4 3 2,537 $464,240 $182 9 days
3304 Ivy Hollow Drive 5 3 2,371 $384,990 $162 9 days
3442 Ivy Hollow Drive 4 2 1,828 $355,165 $194 9 days
3508 Thistle Bank Court 4 3 3,313 $476,740 $143 9 days
3413 Hazel Hollow Way 4 3 2,756 $441,490 $160 9 days
4608 Holbrook Road 3 3 2,327 $785,000 $337 9 days
3732 Capital Reserve Drive 3 2 1,556 $339,900 $218 9 days
Average: 3.6 2.3 2,044 $527,633 $241 109 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1104 Valencia Road 2 2 1,094 $289,000 $289,000 $264 3 days 9/18/24
3224 Azalea Blossom Drive 4 2.5 2,348 $364,900 $364,900 $155 16 days 9/17/24
3002 Clemons Road 3 2 2,383 $409,900 $409,900 $172 18 days 9/17/24
2509 S Wilder Loop 2 1 1,316 $259,000 $259,000 $196 217 days 9/17/24
4933 Miley Road N/A N/A N/A $155,000 $155,000 Unknown 3 days 9/16/24
806 W Risk Street 3 1 1,382 $258,000 $258,000 $186 6 days 9/16/24
1816 Via Chianti Street 3 2 2,183 $399,990 $399,990 $183 20 days 9/16/24
4607 Eastwind Drive 2 2 1,038 $249,900 $249,900 $240 48 days 9/16/24
4007 Capri Coast Drive 5 4.5 3,416 $539,520 $539,520 $157 39 days 9/16/24
3401 Futch Road 3 2 1,240 $370,000 $370,000 $298 14 days 9/13/24
712 E Madison Street 3 2 1,272 $165,000 $165,000 $129 68 days 9/13/24
2803 Aston Avenue 3 2 2,159 $419,900 $419,900 $194 84 days 9/13/24
3703 Radiant Mountain Drive 3 2 1,483 $337,570 $337,570 $227 57 days 9/13/24
3849 Crystal Dew Street 4 2 1,846 $334,000 $334,000 $180 105 days 9/13/24
2310 Village Green Boulevard 4 3 2,400 $389,900 $389,900 $162 6 days 9/12/24
7724 Shoupe Road 3 1.5 1,200 $439,000 $439,000 $365 25 days 9/12/24
3406 Ivy Hollow Drive 5 3 2,605 $383,990 $383,990 $147 12 days 9/12/24
2707 Aston Avenue 4 4 3,746 $735,000 $735,000 $196 8 days 9/12/24
2601 Lakeview Way 4 2.5 2,617 $565,000 $565,000 $215 68 days 9/12/24
2237 Moriczville Lane 3 1.5 1,138 $359,000 $359,000 $315 161 days 9/12/24
1304 S Collins Street N/A N/A 1,957 $445,000 $445,000 $227 494 days 9/12/24
3411 Ivy Hollow Drive 4 2.5 2,045 $359,990 $359,990 $176 20 days 9/11/24
503 W Dixie Street 3 2 1,240 $289,900 $289,900 $233 63 days 9/11/24
3434 Ivy Hollow Drive 3 2 1,672 $335,215 $335,215 $200 6 days 9/11/24
3653 Capital Reserve Drive 3 2 1,556 $319,900 $319,900 $205 13 days 9/11/24
1818 Light Gardens Avenue 5 3 2,371 $366,990 $366,990 $154 83 days 9/11/24
3520 Radiant Mountain Drive 5 2.5 2,215 $349,900 $349,900 $157 1 day 9/10/24
3403 Ivy Hollow Drive 3 2 1,844 $352,990 $352,990 $191 71 days 9/9/24
2203 Par Meadows Lane 3 2 1,791 $550,000 $550,000 $307 0 days 9/9/24
2207 Via Napoli Street 3 2 2,023 $410,000 $410,000 $202 129 days 9/9/24
3020 Leila Estelle Drive 3 3 2,656 $549,900 $549,900 $207 156 days 9/9/24
4715 Citrus Haven Place 3 2 1,216 $230,000 $230,000 $189 175 days 9/9/24
673 Half Mile Road 3 2 1,506 $699,000 $699,000 $464 24 days 9/8/24
3422 Ivy Hollow Drive 3 2 1,560 $317,990 $317,990 $203 12 days 9/6/24
Thonotosassa Road N/A N/A N/A $169,900 $169,900 Unknown 10 days 9/6/24
1601 E Ohio Street 3 2 1,292 $315,000 $315,000 $243 14 days 9/6/24
3802 Radiant Mountain Drive 4 2 1,607 $369,960 $369,960 $230 34 days 9/6/24
3517 Radiant Mountain Drive 3 2 1,461 $313,755 $313,755 $214 5 days 9/6/24
1822 Light Gardens Avenue 4 2 1,828 $349,990 $349,990 $191 62 days 9/6/24
2044 Greenwood Valley Drive 3 3 1,572 $199,900 $199,900 $127 264 days 9/6/24
1011 Cason Street 3 1 1,186 $300,000 $300,000 $252 24 days 9/5/24
914 N Collins Street 4 2 1,624 $479,000 $479,000 $294 46 days 9/5/24
5711 Doodlebug Drive 3 2 1,860 $400,000 $400,000 $215 74 days 9/5/24
2211 Tomberlin Grove Lane 4 2 2,280 $379,000 $379,000 $166 3 days 9/4/24
807 W Mahoney Street 3 2 1,789 $404,500 $404,500 $226 20 days 9/4/24
4408 Windmill Point Drive 4 2 2,105 $400,000 $400,000 $190 171 days 9/4/24
2913 Forest Hammock Drive 3 2 2,091 $399,900 $399,900 $191 32 days 9/3/24
3001 Der Road 2 1 924 $279,000 $279,000 $301 20 days 9/3/24
1410 S Alexander Street N/A N/A N/A $279,900 $279,900 Unknown 15 days 9/3/24
1401 N Gordon Street 3 2 1,716 $319,000 $319,000 $185 117 days 9/3/24
Average: 3.6 2.3 2,076 $388,693 $381,526 $199 41 days
Viewing 1 - 50 of 846
Viewing 1 - 50 of 846