Sign up to stay up to date on the Polk County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
356 Toldedo Road 3 3 2,892 $539,900 $186 0 days
4985 Magnolia Avenue 4 2 1,516 $320,000 $211 0 days
613 Greymount Street 3 2 1,725 $344,900 $199 0 days
1411 Chamberlain Loop 3 2 1,268 $255,000 $201 0 days
272 Arbor Lakes Drive 3 2.5 1,507 $300,000 $199 0 days
413 Bay Leaf Drive 3 2 1,364 $250,000 $183 0 days
2350 E Washington Street 3 1 864 $234,950 $271 0 days
1066 Tupelo Trail 4 2 1,828 $330,990 $181 0 days
520 Margaret Lane 4 3 2,875 $350,000 $121 0 days
4093 Giorgio Drive 3 2 1,672 $322,490 $192 0 days
1090 Tupelo Trail 4 2 1,828 $328,990 $179 0 days
18 Daystar Drive 4 2 2,005 $362,125 $180 0 days
3604 N Florida Avenue 2 1 940 $185,000 $196 0 days
4097 Giorgio Drive 4 2 1,828 $346,490 $189 0 days
4101 Giorgio Drive 4 2 1,828 $339,490 $185 0 days
No address 4 2 1,828 $325,990 $178 0 days
1834 Daystar Drive 3 2 1,479 $317,330 $214 0 days
1115 Troon Cir 4 3 1,848 $499,900 $270 0 days
6854 Bendelow Drive 2 2 1,190 $229,500 $192 0 days
1897 Basenji Drive 3 2 2,021 $350,450 $173 0 days
2172 Doe Run Drive 5 3 2,601 $307,990 $118 0 days
1607 Ellesmere Avenue 3 2 1,420 $326,290 $229 0 days
1753 Frogmore Avenue 3 2 1,615 $318,990 $197 0 days
1749 Frogmore Avenue 3 2 1,615 $319,640 $197 0 days
3832 Diving Dove Lane 3 2 1,672 $307,990 $184 0 days
1532 Foxridge Run Sw 3 2 1,139 $255,000 $223 0 days
705 Ambleside Drive 6 3.5 3,814 $512,490 $134 0 days
1098 Tupelo Trail 4 2 1,828 $323,990 $177 0 days
2534 Skyline Loop 3 2.5 1,689 $281,499 $166 0 days
1062 Tupelo Trail 3 2 1,828 $324,990 $177 0 days
3822 Geranium Avenue 4 2 1,850 $367,990 $198 0 days
140 Longfellow Road 3 2 1,328 $245,000 $184 0 days
405 Gulf Stream Drive 3 2 1,416 $73,000 $51 0 days
333 Lake Howard Drive Nw Unit 111C 2 2 1,030 $140,000 $135 0 days
4074 Gardenia Avenue 5 3 2,471 $375,490 $151 0 days
4054 Gardenia Avenue 4 2.5 2,226 $363,490 $163 0 days
1086 Brimstone Circle 5 3 3,297 $490,490 $148 0 days
1078 Brimstone Circle 5 3 3,288 $512,990 $156 0 days
1042 Brimstone Circle 3 2 1,810 $399,490 $220 0 days
1544 Hummingbird Road 5 3 2,423 $370,990 $153 0 days
2068 Marigold Alley 5 3 2,423 $374,490 $154 0 days
2060 Marigold Alley 4 2.5 2,240 $358,490 $160 0 days
1645 Denali Street 4 3 2,237 $430,000 $192 0 days
4104 Martindale Loop 3 2 1,862 $350,000 $187 0 days
1402 Sea Glass Road 5 3 2,888 $412,990 $143 0 days
1406 Sea Glass Road 4 2 1,850 $357,740 $193 0 days
236 Verona Ave 3 2.5 1,457 $255,000 $175 0 days
6735 Tackle Court N/A N/A N/A $75,000 Unknown 0 days
1094 Tupelo Trail 4 2 1,828 $330,990 $181 0 days
1362 Current Place 4 2.5 2,168 $362,575 $167 0 days
Average: 3.5 2.4 1,934 $361,038 $206 128 days
Viewing 1 - 50 of 7232
Viewing 1 - 50 of 7232
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1413 Polk City Road 2 1 912 $48,000 $48,000 $52 0 days 9/18/24
8630 Gibson Oaks Drive 3 2 1,512 $315,000 $315,000 $208 4 days 9/18/24
1610 Reynolds Road Unit 340 2 2 1,104 $125,000 $125,000 $113 3 days 9/18/24
4020 Central Avenue Se 3 2 1,437 $312,999 $312,999 $217 5 days 9/18/24
655 W Pierce Street 3 2 1,599 $264,900 $264,900 $165 6 days 9/18/24
2811 Woodland Meadow Road 3 2 1,267 $309,000 $309,000 $243 15 days 9/18/24
154 Angelas Avenue 3 3.5 1,973 $345,000 $345,000 $174 17 days 9/18/24
211 Rum Run Unit 211 3 2 1,227 $219,000 $219,000 $178 35 days 9/18/24
3943 Serenade Lane Unit 514 2 2 1,722 $325,000 $325,000 $188 29 days 9/18/24
1309 E Parker Street 2 1 780 $130,000 $130,000 $166 56 days 9/18/24
431 Palm Crest Lane 3 2 1,296 $240,000 $240,000 $185 25 days 9/18/24
700 Mirror Terr Nw Unit 202 2 2 1,029 $134,900 $134,900 $131 60 days 9/18/24
12428 Ranchland Trail 3 2 1,800 $249,900 $249,900 $138 85 days 9/18/24
209 Troon Cir 5 3 2,029 $475,000 $475,000 $234 66 days 9/18/24
6 Flatfish Drive 4 2.5 2,857 $365,000 $365,000 $127 137 days 9/18/24
4935 Sand Mountain Loop Road 3 1 900 $200,000 $200,000 $222 146 days 9/18/24
3857 Geranium Avenue 4 2.5 2,039 $338,995 $338,995 $166 106 days 9/18/24
Polk City Road N/A N/A N/A $79,000 $79,000 Unknown 233 days 9/18/24
2787 Bella Vista Drive 3 2 1,269 $315,000 $315,000 $248 256 days 9/18/24
2244 Grantham Avenue 4 3 1,908 $384,900 $384,900 $201 305 days 9/18/24
215 Connie Lee Court 3 2 1,492 $253,500 $253,500 $169 1 day 9/17/24
3970 Gerber Dairy Road Unit A 4 2 2,192 $549,900 $549,900 $250 2 days 9/17/24
2358 Bent Yoke Court 3 2 1,152 $199,000 $199,000 $172 7 days 9/17/24
1134 Bloomingdale Drive 3 2 1,571 $364,900 $364,900 $232 2 days 9/17/24
150 Coco Plum Drive 4 3 1,888 $340,000 $340,000 $180 4 days 9/17/24
4211 Shadow Wood Drive 3 2 1,345 $305,999 $305,999 $227 50 days 9/17/24
15079 Brahma Road 5 3 1,971 $449,000 $449,000 $227 5 days 9/17/24
832 Christina Chase Drive 4 2 2,259 $570,000 $570,000 $252 10 days 9/17/24
356 Arbor Lakes Drive 3 2.5 1,507 $310,000 $310,000 $205 35 days 9/17/24
200 El Camino Drive Unit 103 2 2 1,378 $138,000 $138,000 $100 33 days 9/17/24
1205 Ne 3rd Street 3 1 982 $159,900 $159,900 $162 23 days 9/17/24
195 Dartmouth Drive 2 2.5 1,712 $210,000 $210,000 $122 27 days 9/17/24
875 Fraser Drive 3 2 1,600 $285,000 $285,000 $178 65 days 9/17/24
1401 Sea Glass Road 4 2 1,850 $356,995 $356,995 $192 36 days 9/17/24
2197 Doe Run Drive 4 2 1,828 $344,990 $344,990 $188 47 days 9/17/24
118 5th Eloise Street 3 2 1,603 $299,999 $299,999 $187 74 days 9/17/24
2750 Puffin Place 3 2.5 1,464 $264,990 $264,990 $181 74 days 9/17/24
5317 Maddie Drive 4 2.5 1,920 $334,900 $334,900 $174 93 days 9/17/24
3636 Swindell Road N/A N/A 1,352 $316,500 $316,500 $234 72 days 9/17/24
1414 Baker Drive 3 2 1,448 $270,000 $270,000 $186 105 days 9/17/24
4109 Collegiate Boulevard 3 2.5 1,694 $279,900 $279,900 $165 135 days 9/17/24
1238 Cambria Bend 3 2 2,903 $555,000 $555,000 $191 152 days 9/17/24
309 Townbridge Drive 2 2 1,092 $164,900 $164,900 $151 85 days 9/17/24
211 Orchid Drive N/A N/A N/A $39,000 $39,000 Unknown 165 days 9/17/24
6071 Magpie Drive 2 2 1,377 $255,000 $255,000 $185 157 days 9/17/24
1306 Harbor Ridge Drive 2 2 1,515 $288,500 $288,500 $190 174 days 9/17/24
315 Casterton Circle 4 3 1,940 $395,000 $395,000 $203 184 days 9/17/24
1704 Snook Place 4 2 1,583 $225,000 $225,000 $142 258 days 9/17/24
7013 Oakwood Street 14 11.5 6,223 $1,175,000 $1,175,000 $188 2 days 9/16/24
2633 Buttercup Avenue 3 2 1,401 $289,990 $289,990 $206 2 days 9/16/24
Average: 3.4 2.3 1,830 $329,053 $321,711 $188 65 days
Viewing 1 - 50 of 8936
Viewing 1 - 50 of 8936