Sign up to stay up to date on the Thonotosassa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10701 Taylor Road 3 2 1,845 $739,950 $401 0 days
12823 Mcintosh Road 4 2 2,356 $469,000 $199 5 days
Melms Road N/A N/A N/A $197,997 Unknown 11 days
12804 Killington Place 4 2 1,620 $239,900 $148 13 days
10803 Garden Village Court 3 2 1,446 $235,000 $162 13 days
9413 Ripley Road 4 1 1,480 $324,000 $218 19 days
12511 Fort King Highway 4 3.5 2,676 $1,850,000 $691 21 days
10503 Phlox Glade Lane N N/A N/A N/A $120,000 Unknown 23 days
11401 Thonotosassa Road 6 5 4,378 $1,475,000 $336 26 days
9903 Belle Smith Road 3 2 2,358 $460,000 $195 31 days
11828 County Road 579 N/A N/A N/A $329,000 Unknown 36 days
12706 Flint Lake Drive 5 5.5 4,585 $1,499,000 $326 41 days
Skewlee Road N/A N/A N/A $375,000 Unknown 44 days
9937 Warm Stone Street 4 2.5 2,505 $449,000 $179 44 days
11423 Walker Road 3 1 1,136 $250,000 $220 64 days
Broken Arrow Dr. N/A N/A N/A $499,999 Unknown 66 days
10305 Hershey Road N/A N/A 1,296 $975,000 $752 74 days
3305 N Kingsway Road 4 3.5 3,449 $1,399,000 $405 77 days
10618 Skewlee Gardens Drive 3 2.5 2,460 $415,000 $168 93 days
10336 Main Street N/A N/A 528 $695,000 $1,316 96 days
10413 Main Street N/A N/A N/A $640,000 Unknown 99 days
12134 Stonelake Ranch Boulevard N/A N/A N/A $799,000 Unknown 112 days
12134 Stonelake Ranch Boulevard 6 5.5 7,822 $4,250,000 $543 112 days
13401 Mcintosh Rd 5 2.5 1,916 $569,000 $296 117 days
12310 Stonelake Ranch Boulevard 5 7.5 5,859 $2,980,000 $508 120 days
10548 Broadland Pass 5 4.5 4,221 $1,550,000 $367 147 days
No address N/A N/A 5,212 $799,900 $153 148 days
12572 N Us Highway 301 4 4 2,277 $699,000 $306 149 days
11625 Spoonbill Run Drive N/A N/A N/A $470,000 Unknown 152 days
10022 White Egret Drive N/A N/A N/A $470,000 Unknown 159 days
10006 Causey Place 3 2 960 $249,000 $259 184 days
11627 Taylor Road N/A N/A N/A $1,000,000 Unknown 196 days
10521 County Road 579 1 1 768 $1,600,000 $2,083 214 days
10521 County Road 579 N/A N/A N/A $1,600,000 Unknown 216 days
10005 White Egret Drive N/A N/A N/A $470,000 Unknown 222 days
Mcintosh Road N/A N/A N/A $380,000 Unknown 256 days
Harney Road N/A N/A N/A $350,000 Unknown 264 days
15012 N 301st Highway 3 2 2,064 $385,000 $186 308 days
12945 Morris Bridge Road 5 5 4,571 $1,080,000 $236 320 days
12004 Grovewood Avenue 4 4.5 3,977 $799,000 $200 327 days
Collins Ranch Road N/A N/A N/A $800,000 Unknown 334 days
11639 Spoonbill Run Drive 4 3 3,130 $1,299,300 $415 378 days
13215 Pleasant Hill Farm Road 6 5 4,202 $937,000 $222 412 days
10201 Timmons Road N/A N/A N/A $4,000,000 Unknown 437 days
Old Fort Trail N/A N/A N/A $875,000 Unknown 569 days
9358 Harney Road N/A N/A N/A $2,695,000 Unknown 617 days
Knights Griffin Road N/A N/A N/A $919,000 Unknown 740 days
No address N/A N/A N/A $470,000 Unknown 820 days
Average: 4.0 3.2 2,896 $961,084 $410 186 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12210 Floral Lane 3 2 1,608 $360,000 $360,000 $223 11 days 9/6/24
12105 Mcintosh Rd 2 2 1,246 $599,900 $599,900 $481 19 days 9/5/24
10401 Walker Road 3 1 1,255 $325,000 $325,000 $258 73 days 9/4/24
11707 Bradley Road 4 2 1,782 $259,000 $259,000 $145 110 days 9/4/24
10605 1st Street 4 2 1,583 $349,900 $349,900 $221 38 days 9/3/24
12303 Kelly Lane 3 2 1,588 $399,000 $399,000 $251 43 days 8/26/24
9979 Dolphin Gull Circle 4 4.5 3,054 $699,900 $699,900 $229 157 days 8/22/24
10913 Stebbing Court 5 3 2,674 $455,000 $455,000 $170 65 days 8/20/24
10513 Crestview Heights Avenue 4 3 2,692 $685,000 $685,000 $254 12 days 8/19/24
Tbd Mcintosh Road N/A N/A N/A $624,900 $624,900 Unknown 116 days 8/14/24
Us 301 Highway N N/A N/A N/A $365,000 $365,000 Unknown 3 days 8/13/24
9402 E Fowler Avenue N/A N/A N/A $911,911 $911,911 Unknown 803 days 8/13/24
9936 Harney Road 2 1 795 $285,000 $285,000 $358 48 days 8/9/24
10799 Florence Avenue 4 2 1,593 $399,000 $399,000 $250 15 days 8/5/24
9810 Reylinda Avenue 2 2 896 $159,900 $159,900 $178 7 days 8/1/24
9527 Fieldview Circle Unit n/a 2 1 794 $179,999 $179,999 $226 4 days 8/1/24
10738 Osprey Landing Lot #55 Way N/A N/A N/A $645,000 $645,000 Unknown 660 days 7/31/24
9262 Watolla Drive 3 2 1,672 $395,000 $395,000 $236 18 days 7/30/24
12615 Thonotosassa Road 3 2 1,296 $240,000 $240,000 $185 1 day 7/26/24
11516 Knights Griffin Road 2 2 1,086 $550,000 $550,000 $506 19 days 7/24/24
11763 Taylor Road 3 3.5 3,490 $1,350,000 $1,350,000 $386 6 days 7/12/24
11714 Tom Folsom Road 2 2 916 $158,000 $158,000 $172 72 days 7/8/24
10741 Osprey Landing Way 4 3 3,251 $1,575,000 $1,575,000 $484 23 days 7/5/24
9314 Grandfield Road N/A N/A 5,052 $1,037,799 $1,037,799 $205 79 days 7/1/24
9322 Eastfield Road N/A N/A 4,004 $819,315 $819,315 $204 79 days 7/1/24
9319 Grandfield Road Unit 4 N/A N/A 2,784 $629,034 $629,034 $225 79 days 7/1/24
9314 Eastfield Road N/A N/A 5,616 $1,083,852 $1,083,852 $192 79 days 7/1/24
10710 Osprey Landing Lot 48 Way N/A N/A N/A $850,000 $850,000 Unknown 49 days 7/1/24
9317 Goldenrod Road N/A N/A 7,020 $1,600,000 $1,600,000 $227 25 days 6/28/24
9317 Goldenrod Road 20 N/A 7,020 $1,600,000 $1,600,000 $227 22 days 6/27/24
10346 Main Street 3 2 1,428 $343,000 $343,000 $240 17 days 6/24/24
9911 E Fowler Avenue 2 2 1,136 $280,000 $280,000 $246 23 days 6/24/24
9408 Goldenrod Road 6 N/A 2,646 $599,900 $599,900 $226 210 days 6/21/24
12406 Stonelake Ranch Boulevard 5 5.5 7,406 $3,650,000 $3,650,000 $492 28 days 6/20/24
10404 Hershey Road Unit A and B 4 N/A 1,300 $240,000 $240,000 $184 6 days 6/17/24
12426 Eloian Drive 3 2 1,542 $275,000 $275,000 $178 6 days 6/14/24
9215 Watolla Drive 3 2 1,676 $398,998 $398,998 $238 57 days 6/14/24
10022 Dolphin Gull Circle 4 3 3,130 $729,900 $729,900 $233 2 days 6/7/24
9911 High Meadow Avenue 4 2 1,512 $309,999 $309,999 $205 148 days 6/7/24
10003 Causey Place 3 2.5 2,109 $434,900 $434,900 $206 18 days 5/31/24
10545 Broadland Pass 4 3.5 5,033 $1,750,000 $1,750,000 $347 276 days 5/30/24
10405 Williams Road 2 1 794 $157,500 $157,500 $198 82 days 5/24/24
10182 Dolphin Gull Circle 4 4 3,526 $829,900 $829,900 $235 97 days 5/20/24
10532 Bay Hills Circle 3 2 1,296 $155,000 $155,000 $119 26 days 5/17/24
10030 E Fowler Avenue N/A N/A N/A $299,000 $299,000 Unknown 82 days 5/17/24
579 Hwy N/A N/A N/A $88,000 $88,000 Unknown 236 days 5/13/24
11113 Lake Sassa Drive 5 3.5 2,606 $603,000 $603,000 $231 85 days 5/3/24
10636 Broadland Pass 5 5.5 6,606 $2,455,000 $2,455,000 $371 65 days 5/1/24
11519 Koti Creek Lane 4 2 1,830 $399,000 $399,000 $218 2 days 4/30/24
12720 Lem Simmons Street 3 2 1,709 $1,200,000 $1,200,000 $702 195 days 4/30/24
Average: 3.8 2.6 2,686 $746,794 $700,927 $256 77 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58